Noleggio barche & Yachtcharter
| Per gite diurne o esclusive mini-crociere private tra le isole e la costa, avrete a vostra disposizione diversi tipi bi barche, a vela ed a motore, con lo skipper o senza, dai 4 ai 12 passeggeri. |
SY Fortuna Dalmata (blue)
| GENERAL: | IMAGE: | |
| Lenght overall (LOA): | 30.00m | ![]() |
| Lenght: | 27.50m | |
| LWL | 23.90m | |
| Beam | 6.50m | |
| Design & Built | Anadolu - Tuzla | |
| Built / Refit | 1989 / 2003 | |
| GRT | 127t | |
| Flag | Croatian | |
| Speed | 10
knots cruising 12 knots max engine up to 10 knots sailing |
|
| Base port | Split / Trogir one way charter to Dubrovnik or Zadar | |
| Guest capacity | 8-10, 1 master plus 4 cabins (all with separate toilet and shower) | LAYOUT: |
| Crew | 3-4 / captain, mechanic, cook (steward/hostess extra), 2 cabins (separate toilet and shower) | ![]() |
| Type | Ketch | |
| CONSTRUCTION | ||
| Construction material | Steel, Lloyd's 100 A1 | |
| Deck material | Teak | PHOTOS: |
| Hull material | Epoxy on steel | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| EQUIPMENT: | ||
| Mast & Sail Equipment | -2
furling genoa -main 500m2 -genaker -375 m2 sail area |
|
| Deck equipment | -dinghy
jocker 420 -outboard: dinghy Johnson 50 hp -snorkeling -windsurf -canoe sky -shower on deck - barbeque |
|
| MACHINERY & ELECTRONICS | ||
| Type | CAT Turbo 325hp, 2800 rpm | |
| Generators | 2 x 16 kw ONAN Silent | |
| Electronics & navigation | -Professional
navigation system (NAV PRO) -VHF -Radar -depth sounder -GSM -Cetrek 757 autopilot & chartplotter -compass -wind indicators -GPS |
|
| Fuel capacity | 7000 L | |
| Water capacity | 6000 L | |
| Waste capacity | 4000 L | |
| Other | -air condition | |
| CREW | ||
| Number / position | 4 - captain, chef, deckhand, cook,hostess/steward optional |
|
| Languages | Croatian, English, Italian | |
SY Fortuna
| GENERAL: | IMAGE: | |
| Lenght overall (LOA): | 33m | ![]() |
| Lenght: | 27m | |
| LWL | 24m | |
| Beam | 6.30m | |
| Draft |
3.40m | |
| Weight |
110 t | |
| Year
|
1994 | |
| Hull
material |
mahogany 3-laminate |
|
| Deck
material |
teak | |
| Rigging |
Schooner | |
| SAILS: |
LAYOUT: | |
| Sails |
1
main 2 rolling genoa 2 mizzen 1 genaker |
![]() |
| EQUIPMENT: | ||
| Equipment |
-depth
sounder -wind instruments -compass 2 -autopilot -VHF -radar -GPS -special navigation system NAV PRO (vector charts) |
|
| Deck
& Safety: |
-dinghy
jocker 430 -outboard: dinghy 50 hp Evinrude -life raft 2 x 12 pax -life jackets: 19 -fire ext: 15 and auto eng. System -sun awning -anchor 2 -chain: 150 m -windlass: hydraulic -steering: 2 hydraulic |
|
| ENGINE & MACHINERY |
PHOTOS: | |
| Type |
volvo penta 2 x 306 hp | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Range |
500 nm | |
| Speed
(engine) |
8,5 cruis. – 10,5 kts max | |
| Speed (sailing) | up to 10 kts | |
| Generators | 16 kw ONAN, 16 kw CAT | |
| Air condition | reverse cycle in all spaces | |
| Fuel | 3000 l | |
| Water | 7000 l | |
| Waste | 4000 l | |
| CABINS | ||
| Guest cabin | 4 double + 3 twin ensuite | |
| Crew cabin | 2 | |
| Toilets & Showers | 9 |
|
| Special | -internet -ship mobile telephone -bar with icemaker -kitchen with cool veg. Storage -complet charter equipment -windsurf,canoe and snorkeling |
|
| CREW | ||
| Crew members | -
captain - technician - cook - deckhand - optional hostess |
|
| OTHER | ||
| Other |
-very
comfortable -create a route by yourself -shower on deck -music & TV set |
|